| Suburb, State Postcode | New Suburb Name |
| ABERDEEN, NSW 2359 | Aberdeen, Bundarra, NSW 2359 |
| ALBION, QLD 4822 | Albion, Richmond, QLD 4822 |
| ALISON, NSW 2420 | Alison, Dungog, NSW 2420 |
| ALISON, NSW 2259 | Alison, Wyong, NSW 2259 |
| ALLIGATOR CREEK, QLD 4740 | Alligator Creek, Sarina, QLD 4740 |
| ALLIGATOR CREEK, QLD 4816 | Alligator Creek, Townsville, QLD 4816 |
| ASCOT, VIC 3551 | Ascot, Bendigo, VIC 3551 |
| ASCOT, VIC 3364 | Ascot, Creswick, VIC 3364 |
| BACK CREEK, NSW 2622 | Back Creek, Braidwood, NSW 2622 |
| BACK CREEK, NSW 2422 | Back Creek, Gloucester, NSW 2422 |
| BACK CREEK, NSW 2480 | Back Creek, Lismore, NSW 2480 |
| BACK CREEK, NSW 2484 | Back Creek, Murwillumbah, NSW 2484 |
| BACK CREEK, NSW 2390 | Back Creek, Narrabri, NSW 2390 |
| BACK CREEK, NSW 2372 | Back Creek, Tenterfield, NSW 2372 |
| BACK CREEK, NSW 2671 | Back Creek, West Wyalong, NSW 2671 |
| BAKERS CREEK, NSW 2359 | Bakers Creek, Bundarra, NSW 2359 |
| BAKERS CREEK, NSW 2422 | Bakers Creek, Gloucester, NSW 2422 |
| BAKERS CREEK, NSW 2447 | Bakers Creek, Macksville, NSW 2447 |
| BALMORAL, NSW 2571 | Balmoral, Picton, NSW 2571 |
| BALMORAL, NSW 2283 | Balmoral, Rathmines, NSW 2283 |
| BARRY, NSW 2799 | Barry, Central NSW , NSW 2799 |
| BARRY, NSW 2340 | Barry, North NSW , NSW 2340 |
| BELLFIELD, VIC 3081 | Bellfield, North Melbourne , VIC 3081 |
| BELLFIELD, VIC 3381 | Bellfield, West Victoria , VIC 3381 |
| BIG HILL, VIC 3555 | Big Hill, Golden Square, VIC 3555 |
| BIRNAM, QLD 4285 | Birnam, Beaudesert, QLD 4285 |
| BIRNAM, QLD 4352 | Birnam, Crows Nest, QLD 4352 |
| BLACK CREEK, NSW 2729 | Black Creek, Adelong, NSW 2729 |
| BLACK CREEK, NSW 2439 | Black Creek, Kendall, NSW 2439 |
| BOAT HARBOUR, NSW 2316 | Boat Harbour, Anna Bay, NSW 2316 |
| BOAT HARBOUR, NSW 2480 | Boat Harbour, Lismore, NSW 2480 |
| BOGAN, NSW 2839 | Bogan, Brewarrina, NSW 2839 |
| BOGAN, NSW 2825 | Bogan, Nyngan, NSW 2825 |
| BOOROOMA, NSW 2650 | Boorooma, Wagga Wagga, NSW 2650 |
| BOOROOMA, NSW 2832 | Boorooma, Walgett, NSW 2832 |
| BOREE, NSW 2325 | Boree, Cessnock, NSW 2325 |
| BOREE, NSW 2864 | Boree, Cudal, NSW 2864 |
| BROADWATER, NSW 2549 | Broadwater, Merimbula, NSW 2549 |
| BROADWATER, NSW 2472 | Broadwater, Woodburn, NSW 2472 |
| BROADWAY, NSW 2007 | Broadway , NSW 2007 |
| BROADWAY, NSW 2581 | Broadway, South NSW , NSW 2581 |
| BURLEIGH, QLD 4822 | Burleigh, Richmond, QLD 4822 |
| BURRA, NSW 2620 | Burra, Queanbeyan, NSW 2620 |
| BURRA, NSW 2653 | Burra, Tumbarumba, NSW 2653 |
| CABBAGE TREE ISLAND, NSW 2430 | Cabbage Tree Island, Taree, NSW 2430 |
| CARRINGTON, NSW 2294 | Carrington, Newcastle, NSW 2294 |
| CARRINGTON, NSW 2324 | Carrington, Raymond Terrace, NSW 2324 |
| CATTLE CREEK, QLD 4407 | Cattle Creek, Millmerran Shire, QLD 4407 |
| CATTLE CREEK, QLD 4626 | Cattle Creek, Mundubbera Shire, QLD 4626 |
| CEDAR CREEK, QLD 4207 | Cedar Creek, Beenleigh, QLD 4207 |
| CEDAR CREEK, NSW 2325 | Cedar Creek, Cessnock, NSW 2325 |
| CEDAR CREEK, NSW 2484 | Cedar Creek, Murwillumbah, NSW 2484 |
| CEDAR CREEK, QLD 4520 | Cedar Creek, Pine Rivers, QLD 4520 |
| CHARLES STURT UNIVERSITY, NSW 2795 | Charles Sturt University, Bathurst, NSW 2795 |
| CHARLES STURT UNIVERSITY, NSW 2678 | Charles Sturt University, Wagga Wagga, NSW 2678 |
| CLONTARF, QLD 4357 | Clontarf, Millmerran, QLD 4357 |
| COLO, NSW 2795 | Colo, Bathurst, NSW 2795 |
| COLO, NSW 2756 | Colo, Windsor, NSW 2756 |
| DALWOOD, NSW 2477 | Dalwood, Ballina, NSW 2477 |
| DALWOOD, NSW 2335 | Dalwood, Singleton, NSW 2335 |
| DARLINGTON, NSW 2008 | Darlington, Chippendale, NSW 2008 |
| DARLINGTON, NSW 2330 | Darlington, Singleton, NSW 2330 |
| DEEP CREEK, NSW 2469 | Deep Creek, Bonalbo, NSW 2469 |
| DEEP CREEK, NSW 2440 | Deep Creek, Kempsey, NSW 2440 |
| DOUGLAS, QLD 4354 | Douglas, Rosalie/Crows Nest, QLD 4354 |
| DOUGLAS, QLD 4814 | Douglas, Townsville, QLD 4814 |
| DURAL, NSW 2158 | Dural, Hornsby, NSW 2158 |
| DURAL, NSW 2330 | Dural, Singleton, NSW 2330 |
| ELDERSLIE, NSW 2335 | Elderslie, Branxton, NSW 2335 |
| ELDERSLIE, NSW 2570 | Elderslie, Camden, NSW 2570 |
| ELPHINSTONE, QLD 4361 | Elphinstone, Clifton, QLD 4361 |
| ELPHINSTONE, QLD 4742 | Elphinstone, Nebo, QLD 4742 |
| ENMORE, NSW 2350 | Enmore, Armidale, NSW 2350 |
| ENMORE, NSW 2042 | Enmore, Newtown, NSW 2042 |
| FAIRY DELL, VIC 3875 | Fairy Dell, Bairnsdale, VIC 3875 |
| FAIRY DELL, VIC 3561 | Fairy Dell, Rochester, VIC 3561 |
| FOUR MILE CREEK, NSW 2323 | Four Mile Creek, Maitland, NSW 2323 |
| GARTHOWEN, NSW 2345 | Garthowen, Attunga, NSW 2345 |
| GARTHOWEN, NSW 2795 | Garthowen, Bathurst, NSW 2795 |
| GLENROY, NSW 2640 | Glenroy, Albury, NSW 2640 |
| GLENROY, NSW 2653 | Glenroy, Tumbarumba, NSW 2653 |
| GOLDEN POINT, VIC 3350 | Golden Point, Ballarat, VIC 3350 |
| GOLDEN POINT, VIC 3451 | Golden Point, Castlemaine, VIC 3451 |
| GOLDEN POINT, VIC 3465 | Golden Point, Maryborough, VIC 3465 |
| GOWRIE, NSW 2330 | Gowrie, Singleton, NSW 2330 |
| GOWRIE, NSW 2340 | Gowrie, Tamworth, NSW 2340 |
| GREEN HILLS, NSW 2730 | Green Hills, Adelong, NSW 2730 |
| GREEN HILLS, NSW 2365 | Green Hills, Guyra, NSW 2365 |
| GREEN HILLS, NSW 2323 | Green Hills, Maitland, NSW 2323 |
| GREEN POINT, NSW 2428 | Green Point, Forster, NSW 2428 |
| GREEN POINT, NSW 2251 | Green Point, Gosford, NSW 2251 |
| GREENDALE, NSW 2550 | Greendale, Bega, NSW 2550 |
| GREENDALE, NSW 2745 | Greendale, Mulgoa, NSW 2745 |
| GREENLANDS, NSW 2631 | Greenlands, Nimmitabel, NSW 2631 |
| GREENLANDS, NSW 2330 | Greenlands, Singleton, NSW 2330 |
| GREENMOUNT, QLD 4359 | Greenmount, Cambooya, QLD 4359 |
| GREENMOUNT, QLD 4751 | Greenmount, Mackay, QLD 4751 |
| GREGORY RIVER, QLD 4660 | Gregory River, Isis, QLD 4660 |
| GREGORY RIVER, QLD 4800 | Gregory River, Whitsunday, QLD 4800 |
| HANGING ROCK, NSW 2577 | Hanging Rock, Moss Vale, NSW 2577 |
| HAPPY VALLEY, QLD 4655 | Happy Valley, Fraser Island, QLD 4655 |
| HAPPY VALLEY, QLD 4825 | Happy Valley, Mount Isa, QLD 4825 |
| HAPPY VALLEY, VIC 3549 | Happy Valley, Robinvale, VIC 3549 |
| HIDDEN VALLEY, QLD 4703 | Hidden Valley, Livingstone Shire, QLD 4703 |
| HIGHLAND PLAINS, QLD 4454 | Highland Plains, Bungil Shire, QLD 4454 |
| HILLGROVE, NSW 2350 | Hillgrove, Armidale, NSW 2350 |
| HILLGROVE, NSW 2650 | Hillgrove, Wagga Wagga, NSW 2650 |
| HILLSBOROUGH, NSW 2290 | Hillsborough, Charlestown, NSW 2290 |
| HILLSBOROUGH, NSW 2320 | Hillsborough, Maitland, NSW 2320 |
| HILLSIDE, VIC 3875 | Hillside, Bairnsdale, VIC 3875 |
| HOBART, TAS 7001 | HobartAirport, TAS 7001 |
| HUNTLEY, NSW 2530 | Huntley, Dapto, NSW 2530 |
| HUNTLEY, NSW 2800 | Huntley, Orange, NSW 2800 |
| IRONPOT, QLD 4610 | Ironpot, Kingaroy, QLD 4610 |
| IRONPOT, QLD 4701 | Ironpot, Livingstone Shire, QLD 4701 |
| KATHERINE, NT 852 | Katherine, Nitimiluk National Park, NT 852 |
| KILLARA, VIC 3691 | Killara, East Wodonga, VIC 3691 |
| KILLARA, VIC 3312 | Killara, West Victoria, VIC 3312 |
| KINGS PLAINS, NSW 2360 | Kings Plains, Inverell, NSW 2360 |
| KINGS PLAINS, NSW 2799 | Kings Plains, Neville, NSW 2799 |
| KINGSWOOD, NSW 2550 | Kingswood, Bega, NSW 2550 |
| KINGSWOOD, NSW 2340 | Kingswood, Tamworth, NSW 2340 |
| LAMBS VALLEY, NSW 2335 | Lambs Valley, Branxton, NSW 2335 |
| LAMBS VALLEY, NSW 2370 | Lambs Valley, Glen Innes, NSW 2370 |
| LANSDOWNE, NSW 2430 | Lansdowne, Taree, NSW 2430 |
| LANSDOWNE, NSW 2163 | Lansdowne, Villawood, NSW 2163 |
| LERIDA, NSW 2835 | Lerida, Cobar, NSW 2835 |
| LERIDA, NSW 2581 | Lerida, Gunning, NSW 2581 |
| LILLI PILLI, NSW 2536 | Lilli Pilli, Batemans Bay, NSW 2536 |
| LILLI PILLI, NSW 2229 | Lilli Pilli, Sydney, NSW 2229 |
| LILYVALE, QLD 4723 | Lilyvale, Peak Downs, QLD 4723 |
| LILYVALE, QLD 4352 | Lilyvale, Rosalie, QLD 4352 |
| LIMEBURNERS CREEK, NSW 2444 | Limeburners Creek, Port Macquarie, NSW 2444 |
| LIMEBURNERS CREEK, NSW 2324 | Limeburners Creek, Raymond Terrace, NSW 2324 |
| LONG PLAIN, NSW 2629 | Long Plain, Kosciuszko National Park, NSW 2629 |
| LONG PLAIN, NSW 2360 | Long Plain, North NSW, NSW 2360 |
| LONG POINT, NSW 2564 | Long Point, Macquarie Fields, NSW 2564 |
| LONG POINT, NSW 2330 | Long Point, Singleton, NSW 2330 |
| LYNDHURST, NSW 2350 | Lyndhurst, Armidale, NSW 2350 |
| LYNDHURST, NSW 2797 | Lyndhurst, Blayney, NSW 2797 |
| MACKENZIE, QLD 4156 | Mackenzie, Brisbane, QLD 4156 |
| MACKENZIE, QLD 4702 | Mackenzie, Duaringa, QLD 4702 |
| MARYVALE, QLD 4703 | Maryvale, Livingstone Shire, QLD 4703 |
| MARYVALE, QLD 4370 | Maryvale, Warwick, QLD 4370 |
| MAYFIELD, NSW 2580 | Mayfield, Goulburn, NSW 2580 |
| MAYFIELD, NSW 2304 | Mayfield, Newcastle, NSW 2304 |
| MAYFIELD, NSW 2540 | Mayfield, Nowra, NSW 2540 |
| MAYFIELD, NSW 2787 | Mayfield, Oberon, NSW 2787 |
| MEDWAY, NSW 2577 | Medway, North NSW, NSW 2577 |
| MEDWAY, NSW 2820 | Medway, South NSW, NSW 2820 |
| MELBOURNE, VIC 3004 | Melbourne, Albert Park, VIC 3004 |
| MERRIJIG, VIC 3875 | Merrijig, Bairnsdale, VIC 3875 |
| MERRIJIG, VIC 3723 | Merrijig, Mansfield, VIC 3723 |
| MILROY, NSW 2850 | Milroy, Mudgee, NSW 2850 |
| MILROY, NSW 2380 | Milroy, Wondoba State Forest, NSW 2380 |
| MOGO, NSW 2536 | Mogo, Batemans Bay, NSW 2536 |
| MOGO, NSW 2850 | Mogo, Mudgee, NSW 2850 |
| MONTROSE, QLD 4413 | Montrose, South Chinchilla, QLD 4413 |
| MONTROSE, QLD 4370 | Montrose, West Warwick, QLD 4370 |
| MORVEN, NSW 2660 | Morven, Culcairn, NSW 2660 |
| MORVEN, NSW 2370 | Morven, Glen Innes, NSW 2370 |
| MOUNT ARCHER, QLD 4514 | Mount Archer, Kilcoy, QLD 4514 |
| MOUNT ARCHER, QLD 4701 | Mount Archer, Rockhampton, QLD 4701 |
| MOUNT OLIVE, NSW 2787 | Mount Olive, Blue Mountains, NSW 2787 |
| MOUNT OLIVE, NSW 2330 | Mount Olive, North Singleton, NSW 2330 |
| MOUNT PLEASANT, QLD 4740 | Mount Pleasant, Mackay, QLD 4740 |
| MOUNT PLEASANT, QLD 4521 | Mount Pleasant, Pine Rivers, QLD 4521 |
| MOUNT VINCENT, NSW 2323 | Mount Vincent, Maitland, NSW 2323 |
| MOUNT VINCENT, NSW 2850 | Mount Vincent, Mudgee, NSW 2850 |
| MOUNTAIN CREEK, NSW 2830 | Mountain Creek, Dubbo, NSW 2830 |
| MYALL, VIC 3533 | Myall, Sea Lake, VIC 3533 |
| NANIMA, NSW 2618 | Nanima, Hall, NSW 2618 |
| NANIMA, NSW 2820 | Nanima, Wellington, NSW 2820 |
| NELSON, NSW 2550 | Nelson, Bega, NSW 2550 |
| NELSON, NSW 2765 | Nelson, Riverstone, NSW 2765 |
| NEWTOWN, VIC 3220 | Newtown, Geelong, VIC 3220 |
| NEWTOWN, QLD 4305 | Newtown, Ipswich, QLD 4305 |
| NEWTOWN, VIC 3351 | Newtown, Lake Bolac, VIC 3351 |
| NEWTOWN, QLD 4350 | Newtown, Toowoomba, QLD 4350 |
| NORTH GREGORY, QLD 4660 | North Gregory, Isis Shire, QLD 4660 |
| O'HALLORAN HILL DC, SA 5158 | O'Halloran Hill, SA 5158 |
| OXLEY, NSW 2824 | Oxley, North NSW, NSW 2824 |
| OXLEY, NSW 2711 | Oxley, South NSW, NSW 2711 |
| PADDYS FLAT, NSW 2469 | Paddys Flat, North NSW, NSW 2469 |
| PADDYS FLAT, NSW 2632 | Paddys Flat, South NSW, NSW 2632 |
| PADDYS RIVER, NSW 2653 | Paddys River, Bago State Forest, NSW 2653 |
| PADDYS RIVER, NSW 2577 | Paddys River, Penrose State Forest, NSW 2577 |
| PARKSIDE, QLD 4807 | Parkside, Burdekin, QLD 4807 |
| PARKSIDE, QLD 4825 | Parkside, Mount Isa, QLD 4825 |
| PENROSE, NSW 2530 | Penrose, Dapto, NSW 2530 |
| PENROSE, NSW 2579 | Penrose, Wingello, NSW 2579 |
| PORT LINCOLN, SA 5607 | Port LincolnNational Park, SA 5607 |
| PRESTON, QLD 4352 | Preston, Cambooya/Gatton, QLD 4352 |
| PRESTON, QLD 4800 | Preston, Whitsunday, QLD 4800 |
| PUNCHBOWL, NSW 2460 | Punchbowl, Grafton, NSW 2460 |
| RANGEMORE, QLD 4806 | Rangemore, Burdekin, QLD 4806 |
| RANGEMORE, QLD 4352 | Rangemore, Rosalie, QLD 4352 |
| RAZORBACK, NSW 2850 | Razorback, Mudgee, NSW 2850 |
| RAZORBACK, NSW 2571 | Razorback, Picton, NSW 2571 |
| RED HILL, NSW 2347 | Red Hill, Barraba, NSW 2347 |
| REEDY CREEK, VIC 3658 | Reedy Creek, Broadford, VIC 3658 |
| REEDY CREEK, VIC 3895 | Reedy Creek, Ensay, VIC 3895 |
| REEDY CREEK, NSW 2849 | Reedy Creek, Rylstone, NSW 2849 |
| REEDY CREEK, NSW 2330 | Reedy Creek, Singleton, NSW 2330 |
| RICHMOND, QLD 4740 | Richmond, Mackay, QLD 4740 |
| RICHMOND, QLD 4822 | Richmond, Richmond, QLD 4822 |
| RIVERVIEW, NSW 2066 | Riverview, Sydney, NSW 2066 |
| ROCKY CREEK, NSW 2371 | Rocky Creek, Deepwater, NSW 2371 |
| ROCKY CREEK, NSW 2390 | Rocky Creek, Narrabri, NSW 2390 |
| ROCKY POINT, QLD 4873 | Rocky Point, Douglas, QLD 4873 |
| ROCKY POINT, QLD 4874 | Rocky Point, Weipa, QLD 4874 |
| ROCKY RIVER, NSW 2372 | Rocky River, Tenterfield, NSW 2372 |
| ROCKY RIVER, NSW 2358 | Rocky River, Uralla, NSW 2358 |
| ROSE VALLEY, NSW 2534 | Rose Valley, North Gerringong, NSW 2534 |
| ROSE VALLEY, NSW 2630 | Rose Valley, South NSW, NSW 2630 |
| ROSEWOOD, NSW 2446 | Rosewood, Birdwood, NSW 2446 |
| ROSEWOOD, NSW 2652 | Rosewood, Tumbarumba, NSW 2652 |
| SANDY CREEK, NSW 2835 | Sandy Creek, Cobar, NSW 2835 |
| SANDY CREEK, NSW 2338 | Sandy Creek, Murrurundi, NSW 2338 |
| SCRUBBY CREEK, QLD 4570 | Scrubby Creek, Cooloola, QLD 4570 |
| SCRUBBY CREEK, QLD 4478 | Scrubby Creek, Tambo, QLD 4478 |
| SHELLY BEACH, QLD 4551 | Shelly Beach, Caloundra, QLD 4551 |
| SHELLY BEACH, QLD 4810 | Shelly Beach, Townsville, QLD 4810 |
| SHERWOOD, NSW 2450 | Sherwood, Coffs Harbour, NSW 2450 |
| SHERWOOD, NSW 2440 | Sherwood, Kempsey, NSW 2440 |
| SHERWOOD, NSW 2474 | Sherwood, Kyogle, NSW 2474 |
| SILVERWATER, NSW 2128 | Silverwater, Lidcombe, NSW 2128 |
| SILVERWATER, NSW 2264 | Silverwater, Morisset, NSW 2264 |
| SMITHS CREEK, NSW 2460 | Smiths Creek, Grafton, NSW 2460 |
| SMITHS CREEK, NSW 2474 | Smiths Creek, Kyogle, NSW 2474 |
| SMITHS CREEK, NSW 2484 | Smiths Creek, Murwillumbah, NSW 2484 |
| SOUTH ARM, NSW 2449 | South Arm, Dunggir National Park, NSW 2449 |
| SOUTH ARM, NSW 2460 | South Arm, North Tyndale, NSW 2460 |
| SPRING CREEK, QLD 4361 | Spring Creek, Clifton, QLD 4361 |
| SPRING CREEK, QLD 4343 | Spring Creek, Gatton, QLD 4343 |
| SPRING CREEK, QLD 4420 | Spring Creek, Taroom, QLD 4420 |
| SPRING HILL, NSW 2800 | Spring Hill, Orange, NSW 2800 |
| SPRING HILL, NSW 2500 | Spring Hill, Wollongong, NSW 2500 |
| SPRINGFIELD, NSW 2630 | Springfield, Cooma, NSW 2630 |
| SPRINGFIELD, NSW 2250 | Springfield, Gosford, NSW 2250 |
| SPRINGFIELD, QLD 4300 | Springfield, Ipswich, QLD 4300 |
| SPRINGFIELD, QLD 4871 | Springfield, Mareeba, QLD 4871 |
| SPRINGFIELD, VIC 3434 | Springfield, Romsey, VIC 3434 |
| SPRINGFIELD, VIC 3544 | Springfield, Ultima, VIC 3544 |
| SPRINGVALE, NSW 2790 | Springvale, Central NSW, NSW 2790 |
| SPRINGVALE, NSW 2650 | Springvale, South NSW, NSW 2650 |
| ST CLAIR, NSW 2759 | St Clair, Penrith, NSW 2759 |
| ST CLAIR, NSW 2330 | St Clair, Singleton, NSW 2330 |
| ST HELENS, QLD 4650 | St Helens, Maryborough, QLD 4650 |
| ST HELENS, QLD 4356 | St Helens, Pittsworth, QLD 4356 |
| STOCKYARD, QLD 4344 | Stockyard, Gatton Shire, QLD 4344 |
| STOCKYARD, QLD 4703 | Stockyard, Livingstone Shire, QLD 4703 |
| STONEHENGE, QLD 4730 | Stonehenge, Barcoo Shire, QLD 4730 |
| STONEHENGE, QLD 4357 | Stonehenge, Millmerran Shire, QLD 4357 |
| STONY CREEK, NSW 2550 | Stony Creek, Bega, NSW 2550 |
| STONY CREEK, NSW 2850 | Stony Creek, Mudgee, NSW 2850 |
| STONY CREEK, VIC 3957 | Stony Creek, Stony Creek, VIC 3957 |
| STONY CREEK, VIC 3371 | Stony Creek, Talbot, VIC 3371 |
| SUGARLOAF, QLD 4380 | Sugarloaf, Stanthorpe, QLD 4380 |
| SUGARLOAF, QLD 4800 | Sugarloaf, Whitsunday, QLD 4800 |
| SUNNYSIDE, QLD 4737 | Sunnyside, Mackay, QLD 4737 |
| SUNNYSIDE, QLD 4416 | Sunnyside, Murilla, QLD 4416 |
| SWAN BAY, NSW 2471 | Swan Bay, Casino, NSW 2471 |
| SWAN BAY, NSW 2324 | Swan Bay, Hunter, NSW 2324 |
| TABLELANDS, QLD 4680 | Tablelands, Calliope, QLD 4680 |
| TABLELANDS, QLD 4605 | Tablelands, Murgon, QLD 4605 |
| THALABA, NSW 2397 | Thalaba, Bellata, NSW 2397 |
| THALABA, NSW 2583 | Thalaba, Crookwell, NSW 2583 |
| THE BASIN, NSW 2365 | The Basin, North NSW, NSW 2365 |
| THE BASIN, NSW 2108 | The Basin, North Sydney, NSW 2108 |
| THE BLUFF, QLD 4355 | The Bluff, Crows Nest, QLD 4355 |
| THE BLUFF, QLD 4340 | The Bluff, Ipswich, QLD 4340 |
| THE GAP, QLD 4061 | The Gap, Brisbane, QLD 4061 |
| THE GAP, QLD 4825 | The Gap, Mount Isa, QLD 4825 |
| THE GAP, NSW 2472 | The Gap, Woodburn, NSW 2472 |
| THE ROCKS, NSW 2795 | The Rocks, Bathurst, NSW 2795 |
| THE ROCKS, NSW 2000 | The Rocks, Sydney, NSW 2000 |
| THOMSON, VIC 3219 | Thomson, South Geelong, VIC 3219 |
| THOMSON, VIC 3825 | Thomson, South Toombon, VIC 3825 |
| TORRYBURN, NSW 2358 | Torryburn, Armidale, NSW 2358 |
| TORRYBURN, NSW 2421 | Torryburn, Dungog, NSW 2421 |
| THE UNIVERSITY OF ADELAIDE, SA 5005 | UNIVERSITY OF ADELAIDE, SA 5005 |
| THE UNIVERSITY OF ADELAIDE, SA 5005 | University of Adelaide, SA 5005 |
| WASHPOOL, NSW 2425 | Washpool, Great Lakes, NSW 2425 |
| WEST END, QLD 4101 | West End, Brisbane, QLD 4101 |
| WEST END, QLD 4810 | West End, Townsville, QLD 4810 |
| WESTDALE, NSW 2340 | Westdale, South Tamworth, NSW 2340 |
| WESTDALE, NSW 2653 | Westdale, South Westbrook, NSW 2653 |
| WHITE ROCK, QLD 4306 | White Rock, South Brisbane, QLD 4306 |
| WHITE ROCK, QLD 4868 | White Rock, South Cairns, QLD 4868 |
| WILLOW VALE, NSW 2575 | Willow Vale, North Nittagong, NSW 2575 |
| WILLOW VALE, NSW 2534 | Willow Vale, South NSW, NSW 2534 |
| WOODBURN, NSW 2472 | Woodburn, North NSW, NSW 2472 |
| WOODBURN, NSW 2538 | Woodburn, South NSW, NSW 2538 |
| WOODLANDS, NSW 2575 | Woodlands, Jellore State Forest, NSW 2575 |
| WOODLANDS, NSW 2536 | Woodlands, Mogo State Forest, NSW 2536 |
| WOODSTOCK, NSW 2793 | Woodstock, Central NSW, NSW 2793 |
| WOODSTOCK, NSW 2360 | Woodstock, North NSW, NSW 2360 |
| WOODSTOCK, NSW 2538 | Woodstock, South NSW, NSW 2538 |
| YARRAS, NSW 2795 | Yarras, North Bathurst, NSW 2795 |
| YARRAS, NSW 2446 | Yarras, North NSW, NSW 2446 |
| YELLOW ROCK, NSW 2527 | Yellow Rock, Albion Park, NSW 2527 |
| YELLOW ROCK, NSW 2777 | Yellow Rock, Blue Mountains, NSW 2777 |
