| Suburb, State Postcode | New Suburb Name |
| Aberdeen, NSW 2359 | Aberdeen, North NSW |
| Aberdeen, NSW 2336 | Aberdeen, Mid NSW |
| Darwin, NT 820 | Darwin Airport |
| Katherine, NT 852 | Katherine, Nitimiluk National Park |
| Melbourne, VIC 3004 | Melbourne, Albert Park |
| North Gregory, QLD 4660 | North Gregory, Elliott River State Forest |
| North Gregory, QLD 4800 | North Gregory, North QLD |
| Port Lincoln, SA 5607 | Port Lincoln National Park |
| Singleton, NSW 2331 | Singleton Airfield |
| Albion, QLD 4010 | Albion, North Brisbane |
| Albion, QLD 4822 | Albion, North QLD |
| Alison, NSW 2420 | Alison, South Dungog |
| Alison, NSW 2259 | Alison, North Wyong |
| Alligator Creek, QLD 4740 | Alligator Creek, South Mackay |
| Alligator Creek, QLD 4816 | Alligator Creek, South Townsville |
| Ascot, VIC 3551 | Ascot, North Bendigo |
| Ascot, VIC 3364 | Ascot, North Ballarat |
| Back Creek, NSW 2390 | Back Creek, East Narrabri |
| Back Creek, NSW 2622 | Back Creek, North Briadwood |
| Back Creek, NSW 2422 | Back Creek, Gloucester |
| Back Creek, NSW 2372 | Back Creek, Sundown National Park |
| Back Creek, NSW 2480 | Back Creek, Kyogle |
| Back Creek, NSW 2484 | Back Creek, Mt. Warning |
| Bakers Creek, NSW 2422 | Bakers Creek, East Gloucester |
| Bakers Creek, NSW 2358 | Bakers Creek, West Armidale |
| Bakers Creek, NSW 2447 | Bakers Creek, Ngambaa Nature Reserve |
| Balmoral, NSW 2283 | Balmoral, South Toronto |
| Balmoral, NSW 2571 | Balmoral, Bargo State Conservation Area |
| Barry, NSW 2340 | Barry, North NSW |
| Barry, NSW 2799 | Barry, Central NSW |
| Belgravia, NSW 2800 | Belgravia, North Orange |
| Belgravia, NSW 2830 | Belgravia, South Dubbo |
| Bellfield, VIC 3081 | Bellfield, North Melbourne |
| Bellfield, VIC 3381 | Bellfield, West Victoria |
| Big Hill, VIC 3555 | Big Hill, South Bendigo |
| Big Hill, VIC 3231 | Big Hill, South Victoria |
| Birnam, QLD 4285 | Birnam, South QLD |
| Birnam, QLD 4352 | Birnam, North Toowoomba |
| Black Creek, NSW 2439 | Black Creek, North NSW |
| Black Creek, NSW 2729 | Black Creek, South NSW |
| Boat Harbour, NSW 2480 | Boat Harbour, North NSW |
| Boat Harbour, NSW 2316 | Boat Harbour, Port Stephens |
| Bogan, NSW 2825 | Bogan, Mid NSW |
| Bogan, NSW 2839 | Bogan, North NSW |
| Boorooma, NSW 2832 | Boorooma, North NSW |
| Boorooma, NSW 2650 | Boorooma, North Wagga Wagga |
| Boree, NSW 2325 | Boree, Yengo National Park |
| Boree, NSW 2864 | Boree, West Orange |
| Braemar, NSW 2575 | Braemar, North Mittagong |
| Braemar, NSW 2628 | Braemar, North Jindabyne |
| Broadwater, NSW 2472 | Broadwater, North NSW |
| Broadwater, NSW 2549 | Broadwater, South NSW |
| Broadway, NSW 2007 | Broadway, Sydney |
| Broadway, NSW 2581 | Broadway, South NSW |
| Burleigh, QLD 4220 | Burleigh, Gold Coast |
| Burleigh, QLD 4822 | Burleigh, North QLD |
| Burra, NSW 2620 | Burra, South Canberra |
| Burra, NSW 2653 | Burra, South NSW |
| Carrington, NSW 2324 | Carrington, North Arm Cove |
| Carrington, NSW 2294 | Carrington, Newcastle |
| Cattle Creek, QLD 4626 | Cattle Creek, North QLD |
| Cattle Creek, QLD 4407 | Cattle Creek, West QLD |
| Cedar Creek, NSW 2484 | Cedar Creek, North NSW |
| Cedar Creek, NSW 2325 | Cedar Creek, Pokolbin State Forest |
| Cedar Creek, QLD 4207 | Cedar Creek, South Brisbane |
| Cedar Creek, QLD 4520 | Cedar Creek, North Brisbane |
| Charles Sturt University, NSW 2795 | Charles Sturt University, Bathurst |
| Charles Sturt University, NSW 2678 | Charles Sturt University, Wagga Wagga |
| Clontarf, QLD 4019 | Clontarf, North Brisbane |
| Clontarf, QLD 4357 | Clontarf, West QLD |
| Colo, NSW 2756 | Colo, Comleroy State Forest |
| Colo, NSW 2795 | Colo, Copperhannia Nature Reserve |
| Dalwood, NSW 2477 | Dalwood, North NSW |
| Dalwood, NSW 2335 | Dalwood, East Branxton |
| Darlington, NSW 2008 | Darlington, Sydney |
| Darlington, NSW 2330 | Darlington, Singleton |
| Deep Creek, NSW 2440 | Deep Creek, Mid North Coast |
| Deep Creek, NSW 2469 | Deep Creek, North NSW |
| Douglas, QLD 4354 | Douglas, North Toowoomba |
| Douglas, QLD 4814 | Douglas, Townsville |
| Dural, NSW 2158 | Dural, Sydney |
| Dural, NSW 2330 | Dural, Putty State Forest |
| Elderslie, NSW 2335 | Elderslie, Singleton |
| Elderslie, NSW 2570 | Elderslie, Camden |
| Elphinstone, QLD 4361 | Elphinstone, South Toowoomba |
| Elphinstone, QLD 4742 | Elphinstone, West Mackay |
| Enmore, NSW 2350 | Enmore, North NSW |
| Enmore, NSW 2042 | Enmore, Sydney |
| Fairy Dell, VIC 3875 | Fairy Dell, East Victoria |
| Fairy Dell, VIC 3561 | Fairy Dell, East Rochester |
| Garthowen, NSW 2345 | Garthowen, North Tamworth |
| Garthowen, NSW 2795 | Garthowen, South Bathurst |
| Glenroy, NSW 2653 | Glenroy, Tumbarumba |
| Glenroy, NSW 2640 | Glenroy, Albury |
| Golden Point, VIC 3350 | Golden Point, Ballarat |
| Golden Point, VIC 3465 | Golden Point, Maryborough |
| Golden Point, VIC 3451 | Golden Point, Castlemaine |
| Gowrie, NSW 2330 | Gowrie, Singleton |
| Gowrie, NSW 2340 | Gowrie, North NSW |
| Green Hills, NSW 2323 | Green Hills, Maitland |
| Green Hills, NSW 2730 | Green Hills, Green Hills State Forest |
| Green Hills, NSW 2365 | Green Hills, North NSW |
| Green Point, NSW 2428 | Green Point, Forster |
| Green Point, NSW 2251 | Green Point, Central Coast |
| Greendale, NSW 2745 | Greendale, West Sydney |
| Greendale, NSW 2550 | Greendale, South NSW |
| Greenlands, NSW 2330 | Greenlands, North NSW |
| Greenlands, NSW 2631 | Greenlands, South NSW |
| Greenmount, QLD 4359 | Greenmount, South Toowoomba |
| Greenmount, QLD 4751 | Greenmount, West Mackay |
| Gregory River, QLD 4660 | Gregory River, South Bundaberg |
| Gregory River, QLD 4800 | Gregory River, North Mackay |
| Happy Valley, QLD 4655 | Happy Valley, Fraser Island |
| Happy Valley, QLD 4825 | Happy Valley, Mt Isa |
| Happy Valley, VIC 3351 | Happy Valley, West Victoria |
| Happy Valley, VIC 3549 | Happy Valley, North Victoria |
| Hidden Valley, QLD 4703 | Hidden Valley, Yeppon |
| Hidden Valley, QLD 4816 | Hidden Valley, Paluma State Forest |
| Highland Plains, QLD 4401 | Highland Plains, North Toowoomba |
| Highland Plains, QLD 4454 | Highland Plains, West Queensland |
| Hill Top, NSW 2575 | Hill Top, Bargo State Conservation Area |
| Hill Top, NSW 2627 | Hill Top, North Jindabyne |
| Hillgrove, NSW 2350 | Hillgrove, East Armidale |
| Hillgrove, NSW 2650 | Hillgrove, Wagga Wagga |
| Hillsborough, NSW 2290 | Hillsborough, Newcastle |
| Hillsborough, NSW 2320 | Hillsborough, West Maitland |
| Hillside, VIC 3875 | Hillside, West Bairnsdale |
| Hillside, VIC 3037 | Hillside, West Melbourne |
| Hobart, TAS 7001 | Hobart Airport |
| Hobart, TAS 7000 | Hobart |
| Huntley, NSW 2530 | Huntley, South NSW |
| Huntley, NSW 2800 | Huntley, South Orange |
| Ironpot, QLD 4610 | Ironpot, Diamondy State Forest |
| Ironpot, QLD 4701 | Ironpot, Rockhampton |
| Killara, VIC 3691 | Killara, East Wodonga |
| Killara, VIC 3312 | Killara, West Victoria |
| Kings Plains, NSW 2360 | Kings Plains National Park |
| Kings Plains, NSW 2799 | Kings Plains, North Blayney |
| Kingswood, NSW 2747 | Kingswood, Penrith |
| Kingswood, NSW 2550 | Kingswood, South Bega |
| Kingswood, NSW 2340 | Kingswood, South Tamworth |
| Lambs Valley, NSW 2370 | Lambs Valley, Glen Innes |
| Lambs Valley, NSW 2335 | Lambs Valley, North Branxton |
| Lansdowne, NSW 2430 | Lansdowne, North NSW |
| Lansdowne, NSW 2163 | Lansdowne, Sydney |
| Lerida, NSW 2581 | Lerida, South Gunning |
| Lerida, NSW 2835 | Lerida, South Coba |
| Lilli Pilli, NSW 2229 | Lilli Pilli, Sydney |
| Lilli Pilli, NSW 2536 | Lilli Pilli, North NSW |
| Lilyvale, QLD 4352 | Lilyvale, North Toowoomba |
| Lilyvale, QLD 4723 | Lilyvale, North QLD |
| Limeburners Creek, NSW 2444 | Limeburners Creek, North NSW |
| Limeburners Creek, NSW 2324 | Limeburners Creek, Port Stephens |
| Long Plain, NSW 2360 | Long Plain, North NSW |
| Long Plain, NSW 2629 | Long Plain, Kosciuszko National Park |
| Long Point, NSW 2564 | Long Point, Sydney |
| Long Point, NSW 2800 | Long Point, North Orange |
| Long Point, NSW 2330 | Long Point, Singleton |
| Lyndhurst, NSW 2350 | Lyndhurst, Avondale State Conversation Area |
| Lyndhurst, NSW 2797 | Lyndhurst, South Blayney |
| Mackenzie, QLD 4156 | Mackenzie, South Brisbane |
| Mackenzie, QLD 4702 | Mackenzie, North QLD |
| Maryvale, QLD 4370 | Maryvale, South QLD |
| Maryvale, QLD 4703 | Maryvale, North QLD |
| Mayfield, NSW 2540 | Mayfield, South NSW |
| Mayfield, NSW 2787 | Mayfield, Oberon |
| Mayfield, NSW 2304 | Mayfield, Newcastle |
| Medway, NSW 2577 | Medway, North NSW |
| Medway, NSW 2820 | Medway, South NSW |
| Merrijig, VIC 3875 | Merrijig, East Victoria |
| Merrijig, VIC 3723 | Merrijig, North Victoria |
| Milroy, NSW 2380 | Milroy, Wondoba State Forest |
| Milroy, NSW 2850 | Milroy, Mudgee |
| Mogo, NSW 2536 | Mogo, Mogo State Forest |
| Mogo, NSW 2850 | Mogo, Goulburn River National Park |
| Montrose, QLD 4370 | Montrose, West Warwick |
| Montrose, QLD 4413 | Montrose, South Chinchilla |
| Morven, NSW 2370 | Morven, Forest Land State Forest |
| Morven, NSW 2660 | Morven, South NSW |
| Mount Archer, QLD 4514 | Mount Archer, Central QLD |
| Mount Archer, QLD 4701 | Mount Archer, Rockhampton |
| Mount Olive, NSW 2330 | Mount Olive, North Singleton |
| Mount Olive, NSW 2787 | Mount Olive, Blue Mountains |
| Mount Pleasant, QLD 4521 | Mount Pleasant, Central QLD |
| Mount Pleasant, QLD 4740 | Mount Pleasant, Mackay |
| Mount Vincent, NSW 2323 | Mount Vincent, Hunter Region |
| Mount Vincent, NSW 2850 | Mount Vincent, Central NSW |
| Nanima, NSW 2618 | Nanima, Wellington |
| Nanima, NSW 2820 | Nanima, South NSW |
| Nelson, NSW 2765 | Nelson, Sydney |
| Nelson, NSW 2550 | Nelson, South NSW |
| Newtown, QLD 4305 | Newtown, Ipswich |
| Newtown, QLD 4350 | Newtown, Toowoomba |
| Newtown, VIC 3220 | Newtown, Geelong |
| Newtown, VIC 3351 | Newtown, Ballarat |
| Oxley, NSW 2824 | Oxley, North NSW |
| Oxley, NSW 2711 | Oxley, South NSW |
| Paddys Flat, NSW 2469 | Paddys Flat, North NSW |
| Paddys Flat, NSW 2632 | Paddys Flat, South NSW |
| Paddys River, NSW 2577 | Paddys River, Penrose State Forest |
| Paddys River, NSW 2653 | Paddys River, Bago State Forest |
| Parkside, QLD 4807 | Parkside, Ayr |
| Parkside, QLD 4825 | Parkside, Mt Isa |
| Penrose, NSW 2530 | Penrose, Lake Illawarra |
| Penrose, NSW 2579 | Penrose, Penrose State Forest |
| Preston, QLD 4352 | Preston, South Toowoomba |
| Preston, QLD 4800 | Preston, Airlie Beach |
| Punchbowl, NSW 2460 | Punchbowl, North NSW |
| Punchbowl, NSW 2196 | Punchbowl, Sydney |
| Rangemore, QLD 4352 | Rangemore, Central QLD |
| Rangemore, QLD 4806 | Rangemore, North QLD |
| Razorback, NSW 2571 | Razorback, South NSW |
| Razorback, NSW 2850 | Razorback, East NSW |
| Red Hill, NSW 2347 | Red Hill, North NSW |
| Red Hill, NSW 2720 | Red Hill, Red Hill State Forest |
| Reedy Creek, NSW 2330 | Reedy Creek, Singleton |
| Reedy Creek, NSW 2849 | Reedy Creek, Wollemi National Park |
| Reedy Creek, VIC 3895 | Reedy Creek, East Victoria |
| Reedy Creek, VIC 3658 | Reedy Creek, North Victoria |
| Richmond, QLD 4740 | Richmond, North Mackay QLD |
| Richmond, QLD 4822 | Richmond, East Julia Creek QLD |
| Riverview, NSW 2066 | Riverview, Sydney NSW |
| Riverview, NSW 2404 | Riverview, North NSW |
| Rocky Creek, NSW 2371 | Rocky Creek, West Torrington State Conservation Area NSW |
| Rocky Creek, NSW 2390 | Rocky Creek, South Bingara NSW |
| Rocky Point, QLD 4873 | Rocky Point, Dayman Point QLD |
| Rocky Point, QLD 4874 | Rocky Point, North Trunding QLD |
| Rocky River, NSW 2372 | Rocky River, Malara State Forest NSW |
| Rocky River, NSW 2358 | Rocky River, North Uralla NSW |
| Rose Valley, NSW 2534 | Rose Valley, North Gerringong NSW |
| Rose Valley, NSW 2630 | Rose Valley, South NSW |
| Rosewood, NSW 2446 | Rosewood, North NSW |
| Rosewood, NSW 2652 | Rosewood, South NSW |
| Sandy Creek, NSW 2338 | Sandy Creek, North NSW |
| Sandy Creek, NSW 2835 | Sandy Creek, West NSW |
| Scrubby Creek, QLD 4570 | Scrubby Creek, West Gympie QLD |
| Scrubby Creek, QLD 4478 | Scrubby Creek, Central QLD |
| Shelly Beach, QLD 4551 | Shelly Beach, Caloundra QLD |
| Shelly Beach, QLD 4810 | Shelly Beach, North QLD |
| Sherwood, NSW 2474 | Sherwood, West Unumgar NSW |
| Sherwood, NSW 2440 | Sherwood, North Dondingalong NSW |
| Sherwood, NSW 2450 | Sherwood, East Glenneagh NSW |
| Silverwater, NSW 2264 | Silverwater, North NSW |
| Silverwater, NSW 2128 | Silverwater, Sydney NSW |
| Smiths Creek, NSW 2474 | Smiths Creek, West Kyogle NSW |
| Smiths Creek, NSW 2460 | Smiths Creek, North Upper Copmanhurst NSW |
| Smiths Creek, NSW 2484 | Smiths Creek, East Uki NSW |
| South Arm, NSW 2460 | South Arm, North Tyndale NSW |
| South Arm, NSW 2449 | South Arm, Dunggir National Park NSW |
| Spring Creek, QLD 4361 | Spring Creek, North Allora QLD |
| Spring Creek, QLD 4420 | Spring Creek, East Taroom QLD |
| Spring Creek, QLD 4343 | Spring Creek, North Gatton College QLD |
| Spring Hill, NSW 2500 | Spring Hill, South Wollongong NSW |
| Spring Hill, NSW 2800 | Spring Hill, Central NSW |
| Springfield, NSW 2250 | Springfield, North NSW |
| Springfield, NSW 2630 | Springfield, South NSW |
| Springfield, QLD 4300 | Springfield, West Brisbane QLD |
| Springfield, QLD 4871 | Springfield, North QLD |
| Springfield, VIC 3434 | Springfield, South VIC |
| Springfield, VIC 3531 | Springfield, North VIC |
| Springvale, NSW 2790 | Springvale, Central NSW |
| Springvale, NSW 2650 | Springvale, South NSW |
| St Clair, NSW 2330 | St Clair, Lake St. Clair NSW |
| St Clair, NSW 2759 | St Clair, West Sydney NSW |
| St Helens, QLD 4650 | St Helens, North Mayborough QLD |
| St Helens, QLD 4356 | St Helens, South QLD |
| St Kilda Road Central, VIC 8008 | St Kilda Road Central, South Three Bridges VIC |
| St Kilda Road Central, VIC 3004 | St Kilda Road Central, Melbourne VIC |
| Stockyard, QLD 4344 | Stockyard, East Toowoomba QLD |
| Stockyard, QLD 4703 | Stockyard, Byfield National Park QLD |
| Stonehenge, QLD 4357 | Stonehenge, South Millmerran QLD |
| Stonehenge, QLD 4730 | Stonehenge, Lochhern National Park QLD |
| Stony Creek, NSW 2550 | Stony Creek, South NSW |
| Stony Creek, NSW 2850 | Stony Creek, North NSW |
| Stony Creek, VIC 3957 | Stony Creek, East VIC |
| Stony Creek, VIC 3371 | Stony Creek, West VIC |
| Sugarloaf, QLD 4380 | Sugarloaf, South QLD |
| Sugarloaf, QLD 4800 | Sugarloaf, West Cannon Valley QLD |
| Summer Hill, NSW 2287 | Summer Hill, North NSW |
| Summer Hill, NSW 2130 | Summer Hill, Sydney NSW |
| Sunnyside, QLD 4416 | Sunnyside, South Miles QLD |
| Sunnyside, QLD 4737 | Sunnyside, North Sarina QLD |
| Swan Bay, NSW 2471 | Swan Bay, North NSW |
| Swan Bay, NSW 2324 | Swan Bay, Port Stephens NSW |
| Tablelands, QLD 4605 | Tablelands, North Murgon QLD |
| Tablelands, QLD 4680 | Tablelands, Maxwelton Stat Forest QLD |
| Thalaba, NSW 2583 | Thalaba, Central NSW |
| Thalaba, NSW 2397 | Thalaba, North NSW |
| The Basin, NSW 2108 | The Basin, North Sydney NSW |
| The Basin, NSW 2365 | The Basin, North NSW |
| The Bluff, QLD 4340 | The Bluff, North Ashwell QLD |
| The Bluff, QLD 4355 | The Bluff, North Crows Nest QLD |
| The Gap, QLD 4061 | The Gap, West Brisbane QLD |
| The Gap, QLD 4825 | The Gap, Mt Isa QLD |
| The Rocks, NSW 2000 | The Rocks, Sydney NSW |
| The Rocks, NSW 2795 | The Rocks, West Bathurst NSW |
| Thomson, VIC 3825 | Thomson, South Toombon VIC |
| Thomson, VIC 3219 | Thomson, South Geelong VIC |
| Torryburn, NSW 2421 | Torryburn, West Dungog NSW |
| Torryburn, NSW 2358 | Torryburn, West Armidale NSW |
| Washpool, NSW 2460 | Washpool, Washpool State Forest NSW |
| Washpool, NSW 2425 | Washpool, North Stroud NSW |
| West End, QLD 4101 | West End, West Brisbane QLD |
| West End, QLD 4810 | West End, West Townsville QLD |
| Westdale, NSW 2340 | Westdale, South Tamworth NSW |
| Westdale, NSW 2650 | Westdale, South Westbrook NSW |
| White Rock, QLD 4306 | White Rock, South Brisbane QLD |
| White Rock, QLD 4868 | White Rock, South Cairns QLD |
| Willow Vale, NSW 2534 | Willow Vale, South NSW |
| Willow Vale, NSW 2575 | Willow Vale, North Mittagong |
| Woodburn, NSW 2472 | Woodburn, North NSW |
| Woodburn, NSW 2538 | Woodburn, South NSW |
| Woodford, NSW 2463 | Woodford, North NSW |
| Woodford, NSW 2778 | Woodford, Central NSW |
| Woodlands, NSW 2575 | Woodlands, Jellore State Forest |
| Woodlands, NSW 2536 | Woodlands, Mogo State Forest |
| Woodstock, NSW 2538 | Woodstock, South NSW |
| Woodstock, NSW 2793 | Woodstock, Central NSW |
| Woodstock, NSW 2360 | Woodstock, North NSW |
| Yarras, NSW 2446 | Yarras, North NSW |
| Yarras, NSW 2795 | Yarras, North Bathurst |
| Yellow Rock, NSW 2527 | Yellow Rock, South NSW |
| Yellow Rock, NSW 2777 | Yellow Rock, West Sydney |
